Steam
MetaGary
Sepanjang masa
K/D
2.19
% Menang
9.1%
% Top 10
40.7%
Damage rata-rata
273
Kill
9,200
Menang
421
Pertandingan
4,617
% Headshot
28.2%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.30 | 10.1% | 41.9% | 3,779 | 185 | 1,828 | 285 |
| Squad | 1.60 | 6.3% | 41.1% | 2,650 | 111 | 1,763 | 228 |
| Duo FPP | 5.43 | 23.9% | 54.3% | 1,744 | 101 | 422 | 483 |
| Duo | 1.39 | 2.9% | 28.8% | 662 | 14 | 489 | 199 |
| Solo FPP | 4.43 | 7.3% | 21.8% | 226 | 4 | 55 | 407 |
| Solo | 2.57 | 10.0% | 10.0% | 139 | 6 | 60 | 273 |
Kills by mode
Squad FPP3,779 Kill · 2.30 K/D
Squad2,650 Kill · 1.60 K/D
Duo FPP1,744 Kill · 5.43 K/D
Duo662 Kill · 1.39 K/D
Solo FPP226 Kill · 4.43 K/D
Solo139 Kill · 2.57 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →