Steam
MapDa4uHuH
Sepanjang masa
K/D
1.30
% Menang
2.2%
% Top 10
26.7%
Damage rata-rata
187
Kill
3,690
Menang
64
Pertandingan
2,903
% Headshot
24.7%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.44 | 0.0% | 77.8% | 13 | 0 | 9 | 241 |
| Squad | 1.29 | 3.2% | 32.8% | 1,377 | 35 | 1,100 | 198 |
| Duo FPP | 1.11 | 1.4% | 32.0% | 488 | 6 | 444 | 174 |
| Duo | 1.07 | 1.1% | 25.8% | 649 | 7 | 616 | 161 |
| Solo FPP | 1.90 | 4.3% | 19.1% | 171 | 4 | 94 | 222 |
| Solo | 1.58 | 1.9% | 13.9% | 992 | 12 | 640 | 194 |
Kills by mode
Squad FPP13 Kill · 1.44 K/D
Squad1,377 Kill · 1.29 K/D
Duo FPP488 Kill · 1.11 K/D
Duo649 Kill · 1.07 K/D
Solo FPP171 Kill · 1.90 K/D
Solo992 Kill · 1.58 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →