Steam
KeyFoTR
Sepanjang masa
K/D
1.05
% Menang
5.6%
% Top 10
39.7%
Damage rata-rata
153
Kill
1,927
Menang
108
Pertandingan
1,943
% Headshot
28.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.77 | 5.5% | 41.9% | 354 | 27 | 487 | 125 |
| Squad | 1.18 | 6.4% | 42.8% | 1,281 | 74 | 1,162 | 167 |
| Duo FPP | 1.42 | 3.9% | 28.7% | 176 | 5 | 129 | 188 |
| Duo | 0.63 | 1.9% | 23.3% | 64 | 2 | 103 | 110 |
| Solo FPP | 1.21 | 0.0% | 28.6% | 17 | 0 | 14 | 138 |
| Solo | 0.73 | 0.0% | 10.4% | 35 | 0 | 48 | 100 |
Kills by mode
Squad FPP354 Kill · 0.77 K/D
Squad1,281 Kill · 1.18 K/D
Duo FPP176 Kill · 1.42 K/D
Duo64 Kill · 0.63 K/D
Solo FPP17 Kill · 1.21 K/D
Solo35 Kill · 0.73 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →