Steam
Intromission
Sepanjang masa
K/D
1.14
% Menang
3.7%
% Top 10
27.3%
Damage rata-rata
148
Kill
8,141
Menang
271
Pertandingan
7,411
% Headshot
25.9%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.14 | 4.8% | 34.5% | 5,572 | 246 | 5,124 | 154 |
| Squad | 1.00 | 6.3% | 31.3% | 15 | 1 | 16 | 127 |
| Duo FPP | 0.64 | 0.2% | 8.2% | 373 | 1 | 586 | 99 |
| Duo | 0.67 | 0.0% | 16.7% | 4 | 0 | 6 | 135 |
| Solo FPP | 1.31 | 1.4% | 11.9% | 2,177 | 23 | 1,679 | 148 |
Kills by mode
Squad FPP5,572 Kill · 1.14 K/D
Squad15 Kill · 1.00 K/D
Duo FPP373 Kill · 0.64 K/D
Duo4 Kill · 0.67 K/D
Solo FPP2,177 Kill · 1.31 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →