Steam
HighLide
Sepanjang masa
K/D
1.75
% Menang
5.9%
% Top 10
35.6%
Damage rata-rata
244
Kill
2,261
Menang
81
Pertandingan
1,374
% Headshot
32.6%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.64 | 6.5% | 43.5% | 1,218 | 52 | 796 | 247 |
| Squad | 11.00 | 28.6% | 78.6% | 110 | 4 | 14 | 732 |
| Duo FPP | 1.54 | 3.8% | 24.0% | 623 | 16 | 420 | 220 |
| Duo | 4.00 | 0.0% | 0.0% | 4 | 0 | 1 | 361 |
| Solo FPP | 2.15 | 5.7% | 20.7% | 284 | 8 | 140 | 245 |
| Solo | 11.00 | 33.3% | 66.7% | 22 | 1 | 3 | 767 |
Kills by mode
Squad FPP1,218 Kill · 1.64 K/D
Squad110 Kill · 11.00 K/D
Duo FPP623 Kill · 1.54 K/D
Duo4 Kill · 4.00 K/D
Solo FPP284 Kill · 2.15 K/D
Solo22 Kill · 11.00 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →