Steam
Headback
Sepanjang masa
K/D
1.32
% Menang
1.0%
% Top 10
9.5%
Damage rata-rata
174
Kill
1,899
Menang
14
Pertandingan
1,452
% Headshot
32.5%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.21 | 0.9% | 25.1% | 268 | 2 | 223 | 199 |
| Squad | 1.76 | 8.7% | 13.0% | 37 | 2 | 23 | 173 |
| Duo FPP | 1.31 | 1.0% | 10.4% | 374 | 3 | 289 | 191 |
| Duo | 1.50 | 0.0% | 0.0% | 6 | 0 | 4 | 191 |
| Solo FPP | 1.23 | 0.6% | 4.8% | 1,088 | 5 | 893 | 153 |
| Solo | 7.00 | 10.0% | 30.0% | 126 | 2 | 20 | 588 |
Kills by mode
Squad FPP268 Kill · 1.21 K/D
Squad37 Kill · 1.76 K/D
Duo FPP374 Kill · 1.31 K/D
Duo6 Kill · 1.50 K/D
Solo FPP1,088 Kill · 1.23 K/D
Solo126 Kill · 7.00 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →