Steam
FlyFish-_
Sepanjang masa
K/D
3.39
% Menang
14.8%
% Top 10
52.2%
Damage rata-rata
342
Kill
23,683
Menang
1,215
Pertandingan
8,203
% Headshot
27.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 4.91 | 15.0% | 46.7% | 2,779 | 100 | 666 | 444 |
| Squad | 3.29 | 15.7% | 55.1% | 19,241 | 1,088 | 6,931 | 339 |
| Duo FPP | 7.88 | 7.0% | 30.2% | 315 | 3 | 43 | 652 |
| Duo | 2.13 | 7.0% | 35.0% | 423 | 15 | 214 | 239 |
| Solo FPP | 2.79 | 2.2% | 19.9% | 875 | 7 | 321 | 248 |
| Solo | 1.92 | 7.1% | 10.7% | 50 | 2 | 28 | 192 |
Kills by mode
Squad FPP2,779 Kill · 4.91 K/D
Squad19,241 Kill · 3.29 K/D
Duo FPP315 Kill · 7.88 K/D
Duo423 Kill · 2.13 K/D
Solo FPP875 Kill · 2.79 K/D
Solo50 Kill · 1.92 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →