Steam
DocFX
Sepanjang masa
K/D
2.24
% Menang
9.1%
% Top 10
38.3%
Damage rata-rata
273
Kill
55,600
Menang
2,498
Pertandingan
27,354
% Headshot
22.2%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.36 | 11.2% | 44.5% | 33,317 | 1,776 | 15,870 | 288 |
| Squad | 1.62 | 2.3% | 20.9% | 68 | 1 | 43 | 185 |
| Duo FPP | 2.11 | 6.9% | 32.4% | 19,711 | 696 | 10,042 | 257 |
| Duo | 2.83 | 7.7% | 30.8% | 34 | 1 | 13 | 297 |
| Solo FPP | 1.82 | 1.8% | 11.0% | 2,443 | 24 | 1,369 | 214 |
| Solo | 1.59 | 0.0% | 5.9% | 27 | 0 | 17 | 166 |
Kills by mode
Squad FPP33,317 Kill · 2.36 K/D
Squad68 Kill · 1.62 K/D
Duo FPP19,711 Kill · 2.11 K/D
Duo34 Kill · 2.83 K/D
Solo FPP2,443 Kill · 1.82 K/D
Solo27 Kill · 1.59 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →