Steam
DaqePower
Sepanjang masa
K/D
1.38
% Menang
4.8%
% Top 10
39.0%
Damage rata-rata
194
Kill
2,809
Menang
103
Pertandingan
2,138
% Headshot
24.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.45 | 5.2% | 40.1% | 1,762 | 67 | 1,285 | 205 |
| Squad | 1.30 | 4.3% | 39.2% | 950 | 33 | 765 | 180 |
| Duo FPP | 1.14 | 0.0% | 31.0% | 33 | 0 | 29 | 183 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 1.20 | 9.1% | 24.2% | 36 | 3 | 33 | 149 |
| Solo | 1.12 | 0.0% | 8.0% | 28 | 0 | 25 | 133 |
Kills by mode
Squad FPP1,762 Kill · 1.45 K/D
Squad950 Kill · 1.30 K/D
Duo FPP33 Kill · 1.14 K/D
Duo0 Kill · 0.00 K/D
Solo FPP36 Kill · 1.20 K/D
Solo28 Kill · 1.12 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →