Steam
Blueverse
Sepanjang masa
K/D
1.97
% Menang
7.2%
% Top 10
46.5%
Damage rata-rata
277
Kill
8,933
Menang
353
Pertandingan
4,895
% Headshot
23.6%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.70 | 7.0% | 50.0% | 4,413 | 195 | 2,791 | 262 |
| Squad | 2.40 | 9.1% | 50.2% | 2,625 | 109 | 1,202 | 303 |
| Duo FPP | 1.54 | 3.0% | 30.3% | 548 | 11 | 366 | 243 |
| Duo | 2.79 | 7.5% | 35.6% | 930 | 27 | 360 | 332 |
| Solo FPP | 2.19 | 7.1% | 23.2% | 114 | 4 | 56 | 266 |
| Solo | 2.68 | 5.8% | 22.5% | 303 | 7 | 120 | 308 |
Kills by mode
Squad FPP4,413 Kill · 1.70 K/D
Squad2,625 Kill · 2.40 K/D
Duo FPP548 Kill · 1.54 K/D
Duo930 Kill · 2.79 K/D
Solo FPP114 Kill · 2.19 K/D
Solo303 Kill · 2.68 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →