Steam
4ure_
Sepanjang masa
K/D
3.14
% Menang
6.7%
% Top 10
30.3%
Damage rata-rata
396
Kill
7,157
Menang
163
Pertandingan
2,439
% Headshot
23.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.45 | 4.2% | 31.2% | 3,370 | 60 | 1,434 | 369 |
| Squad | 15.35 | 31.1% | 60.0% | 952 | 28 | 90 | 949 |
| Duo FPP | 2.34 | 6.0% | 28.1% | 1,027 | 28 | 467 | 336 |
| Duo | 2.44 | 8.2% | 30.6% | 110 | 4 | 49 | 299 |
| Solo FPP | 2.16 | 3.9% | 14.6% | 641 | 12 | 309 | 268 |
| Solo | 17.92 | 34.4% | 53.3% | 1,057 | 31 | 90 | 1,078 |
Kills by mode
Squad FPP3,370 Kill · 2.45 K/D
Squad952 Kill · 15.35 K/D
Duo FPP1,027 Kill · 2.34 K/D
Duo110 Kill · 2.44 K/D
Solo FPP641 Kill · 2.16 K/D
Solo1,057 Kill · 17.92 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →