Steam
WantlessActor
Habambuhay
K/D
0.81
% Panalo
2.3%
% Top 10
21.8%
Avg na damage
135
Kills
947
Panalo
27
Mga laban
1,189
% Headshot
30.9%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.88 | 1.3% | 21.4% | 198 | 3 | 229 | 161 |
| Squad | 3.26 | 9.5% | 33.3% | 62 | 2 | 21 | 343 |
| Duo FPP | 0.69 | 2.3% | 23.0% | 564 | 19 | 840 | 121 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo FPP | 1.27 | 3.3% | 11.0% | 112 | 3 | 91 | 153 |
| Solo | 1.83 | 0.0% | 0.0% | 11 | 0 | 6 | 234 |
Kills by mode
Squad FPP198 Kills · 0.88 K/D
Squad62 Kills · 3.26 K/D
Duo FPP564 Kills · 0.69 K/D
Duo0 Kills · 0.00 K/D
Solo FPP112 Kills · 1.27 K/D
Solo11 Kills · 1.83 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →