Steam
TTest
Habambuhay
K/D
0.53
% Panalo
3.1%
% Top 10
21.0%
Avg na damage
63
Kills
2,225
Panalo
134
Mga laban
4,352
% Headshot
23.9%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.01 | 0.0% | 3.7% | 7 | 0 | 1,302 | 2 |
| Squad | 1.73 | 9.7% | 48.1% | 2,084 | 130 | 1,337 | 192 |
| Duo FPP | 0.02 | 0.2% | 12.8% | 38 | 3 | 1,602 | 3 |
| Duo | 0.59 | 0.0% | 12.8% | 46 | 0 | 78 | 71 |
| Solo | 1.56 | 3.0% | 18.2% | 50 | 1 | 33 | 163 |
Kills by mode
Squad FPP7 Kills · 0.01 K/D
Squad2,084 Kills · 1.73 K/D
Duo FPP38 Kills · 0.02 K/D
Duo46 Kills · 0.59 K/D
Solo50 Kills · 1.56 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →