Steam
SystemCommart_
Habambuhay
K/D
1.04
% Panalo
2.3%
% Top 10
19.6%
Avg na damage
144
Kills
2,700
Panalo
61
Mga laban
2,655
% Headshot
25.6%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.99 | 2.5% | 22.8% | 1,648 | 42 | 1,712 | 143 |
| Squad | 1.35 | 5.8% | 29.1% | 131 | 6 | 103 | 180 |
| Duo FPP | 1.00 | 3.0% | 22.8% | 191 | 6 | 197 | 141 |
| Duo | 2.00 | 0.0% | 0.0% | 24 | 0 | 12 | 232 |
| Solo FPP | 1.10 | 1.0% | 8.9% | 671 | 6 | 616 | 135 |
| Solo | 2.50 | 6.7% | 6.7% | 35 | 1 | 15 | 238 |
Kills by mode
Squad FPP1,648 Kills · 0.99 K/D
Squad131 Kills · 1.35 K/D
Duo FPP191 Kills · 1.00 K/D
Duo24 Kills · 2.00 K/D
Solo FPP671 Kills · 1.10 K/D
Solo35 Kills · 2.50 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →