Steam
SoseD-
1 pagtingin sa profile
Habambuhay
K/D
4.79
% Panalo
8.1%
% Top 10
28.6%
Avg na damage
571
Kills
50,542
Panalo
936
Mga laban
11,485
% Headshot
27.0%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 5.50 | 8.7% | 30.2% | 40,296 | 695 | 8,018 | 648 |
| Squad | 7.00 | 11.9% | 32.3% | 4,598 | 89 | 746 | 779 |
| Duo FPP | 2.16 | 5.7% | 23.5% | 4,822 | 135 | 2,370 | 289 |
| Duo | 4.88 | 10.6% | 36.2% | 205 | 5 | 47 | 492 |
| Solo FPP | 2.08 | 3.9% | 17.2% | 512 | 10 | 256 | 241 |
| Solo | 2.37 | 4.2% | 6.3% | 109 | 2 | 48 | 249 |
Kills by mode
Squad FPP40,296 Kills · 5.50 K/D
Squad4,598 Kills · 7.00 K/D
Duo FPP4,822 Kills · 2.16 K/D
Duo205 Kills · 4.88 K/D
Solo FPP512 Kills · 2.08 K/D
Solo109 Kills · 2.37 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →