Steam
Snipe___
Habambuhay
K/D
5.13
% Panalo
9.6%
% Top 10
18.1%
Avg na damage
466
Kills
385
Panalo
8
Mga laban
83
% Headshot
25.7%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 12.36 | 35.3% | 41.2% | 136 | 6 | 17 | 745 |
| Squad | 4.62 | 4.1% | 16.3% | 217 | 2 | 49 | 449 |
| Duo | 0.57 | 0.0% | 0.0% | 8 | 0 | 14 | 124 |
| Solo FPP | 8.00 | 0.0% | 0.0% | 16 | 0 | 2 | 748 |
| Solo | 8.00 | 0.0% | 0.0% | 8 | 0 | 1 | 804 |
Kills by mode
Squad FPP136 Kills · 12.36 K/D
Squad217 Kills · 4.62 K/D
Duo8 Kills · 0.57 K/D
Solo FPP16 Kills · 8.00 K/D
Solo8 Kills · 8.00 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →