Steam
ShadowByte228
Habambuhay
K/D
1.31
% Panalo
0.9%
% Top 10
9.4%
Avg na damage
178
Kills
4,239
Panalo
30
Mga laban
3,266
% Headshot
33.3%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.37 | 1.3% | 20.1% | 813 | 8 | 602 | 204 |
| Squad | 2.11 | 4.7% | 24.7% | 171 | 4 | 85 | 250 |
| Duo FPP | 1.36 | 1.2% | 11.2% | 1,244 | 11 | 928 | 190 |
| Duo | 2.57 | 0.0% | 28.6% | 18 | 0 | 7 | 304 |
| Solo FPP | 1.22 | 0.4% | 3.6% | 1,976 | 7 | 1,627 | 158 |
| Solo | 1.00 | 0.0% | 5.9% | 17 | 0 | 17 | 126 |
Kills by mode
Squad FPP813 Kills · 1.37 K/D
Squad171 Kills · 2.11 K/D
Duo FPP1,244 Kills · 1.36 K/D
Duo18 Kills · 2.57 K/D
Solo FPP1,976 Kills · 1.22 K/D
Solo17 Kills · 1.00 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →