Steam
MoonIsBack
Habambuhay
K/D
0.90
% Panalo
2.8%
% Top 10
26.9%
Avg na damage
134
Kills
277
Panalo
9
Mga laban
316
% Headshot
26.7%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.93 | 3.3% | 32.1% | 216 | 8 | 240 | 136 |
| Squad | 1.40 | 0.0% | 20.0% | 7 | 0 | 5 | 106 |
| Duo FPP | 1.10 | 0.0% | 15.4% | 43 | 0 | 39 | 178 |
| Solo FPP | 0.37 | 3.2% | 3.2% | 11 | 1 | 31 | 65 |
| Solo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 38 |
Kills by mode
Squad FPP216 Kills · 0.93 K/D
Squad7 Kills · 1.40 K/D
Duo FPP43 Kills · 1.10 K/D
Solo FPP11 Kills · 0.37 K/D
Solo0 Kills · 0.00 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →