Steam
Meffemo
Habambuhay
K/D
0.91
% Panalo
1.8%
% Top 10
24.6%
Avg na damage
138
Kills
781
Panalo
16
Mga laban
873
% Headshot
27.8%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.89 | 3.7% | 35.4% | 253 | 11 | 294 | 145 |
| Squad | 5.25 | 0.0% | 25.0% | 21 | 0 | 4 | 552 |
| Duo FPP | 0.86 | 1.0% | 20.3% | 425 | 5 | 498 | 131 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 17 |
| Solo FPP | 1.06 | 0.0% | 12.5% | 76 | 0 | 72 | 130 |
| Solo | 2.00 | 0.0% | 0.0% | 6 | 0 | 3 | 201 |
Kills by mode
Squad FPP253 Kills · 0.89 K/D
Squad21 Kills · 5.25 K/D
Duo FPP425 Kills · 0.86 K/D
Duo0 Kills · 0.00 K/D
Solo FPP76 Kills · 1.06 K/D
Solo6 Kills · 2.00 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →