Steam
Layosh
1 pagtingin sa profile
Habambuhay
K/D
4.07
% Panalo
8.8%
% Top 10
25.9%
Avg na damage
483
Kills
27,533
Panalo
650
Mga laban
7,412
% Headshot
25.1%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 4.11 | 8.4% | 29.7% | 13,795 | 306 | 3,662 | 518 |
| Squad | 3.62 | 8.7% | 27.5% | 1,445 | 38 | 437 | 381 |
| Duo FPP | 4.21 | 10.4% | 24.5% | 8,275 | 229 | 2,196 | 474 |
| Duo | 3.31 | 7.8% | 29.4% | 311 | 8 | 102 | 390 |
| Solo FPP | 4.15 | 7.1% | 14.9% | 3,639 | 67 | 944 | 455 |
| Solo | 0.99 | 2.8% | 4.2% | 68 | 2 | 71 | 115 |
Kills by mode
Squad FPP13,795 Kills · 4.11 K/D
Squad1,445 Kills · 3.62 K/D
Duo FPP8,275 Kills · 4.21 K/D
Duo311 Kills · 3.31 K/D
Solo FPP3,639 Kills · 4.15 K/D
Solo68 Kills · 0.99 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →