Steam
Im_Spider_Man
Habambuhay
K/D
2.59
% Panalo
12.4%
% Top 10
63.6%
Avg na damage
326
Kills
16,444
Panalo
897
Mga laban
7,250
% Headshot
21.2%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 13.90 | 19.4% | 52.8% | 403 | 7 | 36 | 1,006 |
| Squad | 2.43 | 12.6% | 65.5% | 14,328 | 848 | 6,753 | 318 |
| Duo FPP | 18.00 | 0.0% | 50.0% | 36 | 0 | 2 | 1,626 |
| Duo | 2.16 | 5.0% | 36.2% | 453 | 11 | 221 | 272 |
| Solo FPP | 1.60 | 0.0% | 50.0% | 16 | 0 | 10 | 185 |
| Solo | 6.13 | 13.6% | 36.0% | 1,208 | 31 | 228 | 509 |
Kills by mode
Squad FPP403 Kills · 13.90 K/D
Squad14,328 Kills · 2.43 K/D
Duo FPP36 Kills · 18.00 K/D
Duo453 Kills · 2.16 K/D
Solo FPP16 Kills · 1.60 K/D
Solo1,208 Kills · 6.13 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →