Steam
Fool--One
Habambuhay
K/D
1.58
% Panalo
7.0%
% Top 10
39.7%
Avg na damage
233
Kills
7,913
Panalo
376
Mga laban
5,391
% Headshot
22.5%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 100 |
| Squad | 1.57 | 7.2% | 40.7% | 7,398 | 366 | 5,069 | 233 |
| Duo | 1.50 | 2.2% | 22.9% | 410 | 6 | 279 | 222 |
| Solo FPP | 3.00 | 0.0% | 50.0% | 6 | 0 | 2 | 425 |
| Solo | 2.75 | 10.0% | 25.0% | 99 | 4 | 40 | 265 |
Kills by mode
Squad FPP0 Kills · 0.00 K/D
Squad7,398 Kills · 1.57 K/D
Duo410 Kills · 1.50 K/D
Solo FPP6 Kills · 3.00 K/D
Solo99 Kills · 2.75 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →