Steam
ELITEPLAYER
1 pagtingin sa profile
Habambuhay
K/D
2.74
% Panalo
6.6%
% Top 10
25.9%
Avg na damage
318
Kills
22,187
Panalo
576
Mga laban
8,670
% Headshot
25.2%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.63 | 6.5% | 28.0% | 13,136 | 347 | 5,334 | 311 |
| Squad | 2.53 | 7.4% | 34.6% | 1,105 | 35 | 471 | 326 |
| Duo FPP | 3.31 | 7.9% | 24.6% | 6,262 | 161 | 2,050 | 372 |
| Duo | 3.40 | 14.3% | 34.3% | 102 | 5 | 35 | 370 |
| Solo FPP | 2.59 | 3.9% | 10.6% | 1,402 | 22 | 564 | 275 |
| Solo | 0.86 | 2.8% | 6.0% | 180 | 6 | 216 | 86 |
Kills by mode
Squad FPP13,136 Kills · 2.63 K/D
Squad1,105 Kills · 2.53 K/D
Duo FPP6,262 Kills · 3.31 K/D
Duo102 Kills · 3.40 K/D
Solo FPP1,402 Kills · 2.59 K/D
Solo180 Kills · 0.86 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →