Steam
Doep1908
Habambuhay
K/D
1.34
% Panalo
7.0%
% Top 10
46.0%
Avg na damage
136
Kills
5,909
Panalo
333
Mga laban
4,731
% Headshot
19.0%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.25 | 0.0% | 50.0% | 1 | 0 | 4 | 12 |
| Squad | 2.56 | 20.1% | 78.7% | 2,870 | 283 | 1,406 | 229 |
| Duo FPP | 0.52 | 0.0% | 34.4% | 32 | 0 | 61 | 72 |
| Duo | 0.51 | 1.8% | 34.3% | 251 | 9 | 504 | 66 |
| Solo FPP | 0.73 | 1.7% | 28.8% | 475 | 11 | 664 | 74 |
| Solo | 1.11 | 1.4% | 32.7% | 2,280 | 30 | 2,092 | 113 |
Kills by mode
Squad FPP1 Kills · 0.25 K/D
Squad2,870 Kills · 2.56 K/D
Duo FPP32 Kills · 0.52 K/D
Duo251 Kills · 0.51 K/D
Solo FPP475 Kills · 0.73 K/D
Solo2,280 Kills · 1.11 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →