Steam
DocFX
Habambuhay
K/D
2.24
% Panalo
9.1%
% Top 10
38.3%
Avg na damage
273
Kills
55,600
Panalo
2,498
Mga laban
27,354
% Headshot
22.2%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.36 | 11.2% | 44.5% | 33,317 | 1,776 | 15,870 | 288 |
| Squad | 1.62 | 2.3% | 20.9% | 68 | 1 | 43 | 185 |
| Duo FPP | 2.11 | 6.9% | 32.4% | 19,711 | 696 | 10,042 | 257 |
| Duo | 2.83 | 7.7% | 30.8% | 34 | 1 | 13 | 297 |
| Solo FPP | 1.82 | 1.8% | 11.0% | 2,443 | 24 | 1,369 | 214 |
| Solo | 1.59 | 0.0% | 5.9% | 27 | 0 | 17 | 166 |
Kills by mode
Squad FPP33,317 Kills · 2.36 K/D
Squad68 Kills · 1.62 K/D
Duo FPP19,711 Kills · 2.11 K/D
Duo34 Kills · 2.83 K/D
Solo FPP2,443 Kills · 1.82 K/D
Solo27 Kills · 1.59 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →