Steam
Demmax
Habambuhay
K/D
1.96
% Panalo
7.5%
% Top 10
39.2%
Avg na damage
325
Kills
5,743
Panalo
238
Mga laban
3,170
% Headshot
29.3%
| Pangkalahatang-tanaw | K/D | % Panalo | % Top 10 | Kills | Panalo | Mga laban | Avg na damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.71 | 8.5% | 44.4% | 1,160 | 63 | 743 | 317 |
| Squad | 0.25 | 0.0% | 0.0% | 1 | 0 | 4 | 19 |
| Duo FPP | 2.01 | 7.3% | 39.3% | 4,027 | 157 | 2,160 | 332 |
| Duo | 1.59 | 3.3% | 26.7% | 46 | 1 | 30 | 225 |
| Solo FPP | 2.37 | 7.5% | 24.3% | 495 | 17 | 226 | 306 |
| Solo | 2.00 | 0.0% | 14.3% | 14 | 0 | 7 | 257 |
Kills by mode
Squad FPP1,160 Kills · 1.71 K/D
Squad1 Kills · 0.25 K/D
Duo FPP4,027 Kills · 2.01 K/D
Duo46 Kills · 1.59 K/D
Solo FPP495 Kills · 2.37 K/D
Solo14 Kills · 2.00 K/D
Recent session
Naglo-load…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
I-unlock sa app →