Steam
make19992
Histórico
K/D
1.32
% de victorias
3.2%
Top 10 %
28.6%
Daño medio
176
Bajas
17,392
Victorias
432
Partidas
13,613
% de headshots
23.3%
| Resumen | K/D | % de victorias | Top 10 % | Bajas | Victorias | Partidas | Daño medio |
|---|---|---|---|---|---|---|---|
| Escuadra FPP | 0.95 | 4.0% | 36.9% | 387 | 17 | 426 | 138 |
| Escuadra | 1.31 | 3.3% | 29.2% | 15,234 | 394 | 12,019 | 176 |
| Dúo FPP | 0.95 | 0.0% | 20.0% | 19 | 0 | 20 | 156 |
| Dúo | 1.54 | 2.0% | 18.8% | 1,609 | 21 | 1,067 | 188 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.81 | 0.0% | 17.7% | 143 | 0 | 79 | 185 |
Kills by mode
Escuadra FPP387 Bajas · 0.95 K/D
Escuadra15,234 Bajas · 1.31 K/D
Dúo FPP19 Bajas · 0.95 K/D
Dúo1,609 Bajas · 1.54 K/D
Solo FPP0 Bajas · 0.00 K/D
Solo143 Bajas · 1.81 K/D
Recent session
Cargando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear en la app →