Steam
SuZhou_Jax
Histórico
K/D
2.13
% de victorias
11.4%
Top 10 %
46.6%
Daño medio
230
Bajas
6,067
Victorias
367
Partidas
3,212
% de headshots
26.1%
| Resumen | K/D | % de victorias | Top 10 % | Bajas | Victorias | Partidas | Daño medio |
|---|---|---|---|---|---|---|---|
| Escuadra FPP | 5.54 | 25.7% | 54.8% | 1,075 | 67 | 261 | 421 |
| Escuadra | 1.92 | 10.7% | 48.2% | 4,615 | 289 | 2,692 | 217 |
| Dúo FPP | 5.67 | 25.0% | 25.0% | 17 | 1 | 4 | 435 |
| Dúo | 1.01 | 3.9% | 22.9% | 199 | 8 | 205 | 132 |
| Solo FPP | 9.14 | 22.2% | 55.6% | 64 | 2 | 9 | 663 |
| Solo | 2.37 | 0.0% | 12.2% | 97 | 0 | 41 | 247 |
Kills by mode
Escuadra FPP1,075 Bajas · 5.54 K/D
Escuadra4,615 Bajas · 1.92 K/D
Dúo FPP17 Bajas · 5.67 K/D
Dúo199 Bajas · 1.01 K/D
Solo FPP64 Bajas · 9.14 K/D
Solo97 Bajas · 2.37 K/D
Recent session
Cargando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear en la app →