Steam
Intromission
Histórico
K/D
1.14
% de victorias
3.7%
Top 10 %
27.3%
Daño medio
148
Bajas
8,141
Victorias
271
Partidas
7,411
% de headshots
25.9%
| Resumen | K/D | % de victorias | Top 10 % | Bajas | Victorias | Partidas | Daño medio |
|---|---|---|---|---|---|---|---|
| Escuadra FPP | 1.14 | 4.8% | 34.5% | 5,572 | 246 | 5,124 | 154 |
| Escuadra | 1.00 | 6.3% | 31.3% | 15 | 1 | 16 | 127 |
| Dúo FPP | 0.64 | 0.2% | 8.2% | 373 | 1 | 586 | 99 |
| Dúo | 0.67 | 0.0% | 16.7% | 4 | 0 | 6 | 135 |
| Solo FPP | 1.31 | 1.4% | 11.9% | 2,177 | 23 | 1,679 | 148 |
Kills by mode
Escuadra FPP5,572 Bajas · 1.14 K/D
Escuadra15 Bajas · 1.00 K/D
Dúo FPP373 Bajas · 0.64 K/D
Dúo4 Bajas · 0.67 K/D
Solo FPP2,177 Bajas · 1.31 K/D
Recent session
Cargando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear en la app →