Steam
FlyFish-_
Histórico
K/D
3.39
% de victorias
14.8%
Top 10 %
52.2%
Daño medio
342
Bajas
23,683
Victorias
1,215
Partidas
8,203
% de headshots
27.4%
| Resumen | K/D | % de victorias | Top 10 % | Bajas | Victorias | Partidas | Daño medio |
|---|---|---|---|---|---|---|---|
| Escuadra FPP | 4.91 | 15.0% | 46.7% | 2,779 | 100 | 666 | 444 |
| Escuadra | 3.29 | 15.7% | 55.1% | 19,241 | 1,088 | 6,931 | 339 |
| Dúo FPP | 7.88 | 7.0% | 30.2% | 315 | 3 | 43 | 652 |
| Dúo | 2.13 | 7.0% | 35.0% | 423 | 15 | 214 | 239 |
| Solo FPP | 2.79 | 2.2% | 19.9% | 875 | 7 | 321 | 248 |
| Solo | 1.92 | 7.1% | 10.7% | 50 | 2 | 28 | 192 |
Kills by mode
Escuadra FPP2,779 Bajas · 4.91 K/D
Escuadra19,241 Bajas · 3.29 K/D
Dúo FPP315 Bajas · 7.88 K/D
Dúo423 Bajas · 2.13 K/D
Solo FPP875 Bajas · 2.79 K/D
Solo50 Bajas · 1.92 K/D
Recent session
Cargando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear en la app →