Steam
make19992
Lifetime
K/D
1.32
Win %
3.2%
Top 10 %
28.6%
Avg damage
176
Kills
17,392
Wins
432
Matches
13,613
Headshot %
23.3%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.95 | 4.0% | 36.9% | 387 | 17 | 426 | 138 |
| Squad | 1.31 | 3.3% | 29.2% | 15,234 | 394 | 12,019 | 176 |
| Duo FPP | 0.95 | 0.0% | 20.0% | 19 | 0 | 20 | 156 |
| Duo | 1.54 | 2.0% | 18.8% | 1,609 | 21 | 1,067 | 188 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.81 | 0.0% | 17.7% | 143 | 0 | 79 | 185 |
Kills by mode
Squad FPP387 Kills · 0.95 K/D
Squad15,234 Kills · 1.31 K/D
Duo FPP19 Kills · 0.95 K/D
Duo1,609 Kills · 1.54 K/D
Solo FPP0 Kills · 0.00 K/D
Solo143 Kills · 1.81 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →