Steam
YouneedcryDear-_
Lifetime
K/D
4.94
Win %
8.9%
Top 10 %
36.7%
Avg damage
431
Kills
38,424
Wins
757
Matches
8,540
Headshot %
30.5%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 10.37 | 7.6% | 19.5% | 12,347 | 98 | 1,289 | 835 |
| Squad | 6.41 | 13.9% | 56.9% | 24,774 | 624 | 4,490 | 542 |
| Duo | 1.98 | 5.5% | 32.5% | 722 | 21 | 385 | 270 |
| Solo FPP | 1.29 | 0.0% | 0.0% | 9 | 0 | 7 | 156 |
| Solo | 0.24 | 0.6% | 8.4% | 572 | 14 | 2,369 | 28 |
Kills by mode
Squad FPP12,347 Kills · 10.37 K/D
Squad24,774 Kills · 6.41 K/D
Duo722 Kills · 1.98 K/D
Solo FPP9 Kills · 1.29 K/D
Solo572 Kills · 0.24 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →