Steam
XapyTo
Lifetime
K/D
1.93
Win %
4.8%
Top 10 %
30.9%
Avg damage
270
Kills
35,202
Wins
917
Matches
19,168
Headshot %
27.0%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.76 | 6.7% | 42.7% | 9,139 | 371 | 5,559 | 283 |
| Squad | 2.03 | 6.7% | 42.1% | 8,930 | 317 | 4,726 | 272 |
| Duo FPP | 1.64 | 2.2% | 19.1% | 5,176 | 71 | 3,225 | 250 |
| Duo | 1.85 | 2.2% | 22.1% | 4,601 | 57 | 2,547 | 256 |
| Solo FPP | 2.32 | 3.0% | 10.5% | 4,821 | 64 | 2,138 | 271 |
| Solo | 2.71 | 3.8% | 15.5% | 2,535 | 37 | 973 | 285 |
Kills by mode
Squad FPP9,139 Kills · 1.76 K/D
Squad8,930 Kills · 2.03 K/D
Duo FPP5,176 Kills · 1.64 K/D
Duo4,601 Kills · 1.85 K/D
Solo FPP4,821 Kills · 2.32 K/D
Solo2,535 Kills · 2.71 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →