Steam
UrDad_Yuu
Lifetime
K/D
1.34
Win %
5.8%
Top 10 %
33.0%
Avg damage
166
Kills
12,788
Wins
585
Matches
10,124
Headshot %
26.3%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 3.17 | 18.6% | 54.2% | 152 | 11 | 59 | 293 |
| Squad | 1.40 | 6.2% | 35.3% | 11,441 | 543 | 8,695 | 173 |
| Duo FPP | 7.00 | 0.0% | 100.0% | 7 | 0 | 1 | 629 |
| Duo | 0.87 | 2.9% | 19.2% | 881 | 30 | 1,040 | 117 |
| Solo | 0.94 | 0.3% | 11.6% | 307 | 1 | 329 | 108 |
Kills by mode
Squad FPP152 Kills · 3.17 K/D
Squad11,441 Kills · 1.40 K/D
Duo FPP7 Kills · 7.00 K/D
Duo881 Kills · 0.87 K/D
Solo307 Kills · 0.94 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →