Steam
TonhomJomson
Lifetime
K/D
1.41
Win %
7.8%
Top 10 %
45.5%
Avg damage
162
Kills
719
Wins
43
Matches
552
Headshot %
20.6%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 5.08 | 25.7% | 37.1% | 132 | 9 | 35 | 374 |
| Squad | 1.20 | 6.4% | 46.3% | 573 | 33 | 512 | 146 |
| Duo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 4.00 | 100.0% | 100.0% | 4 | 1 | 1 | 340 |
| Solo | 5.00 | 0.0% | 0.0% | 10 | 0 | 2 | 496 |
Kills by mode
Squad FPP132 Kills · 5.08 K/D
Squad573 Kills · 1.20 K/D
Duo FPP0 Kills · 0.00 K/D
Duo0 Kills · 0.00 K/D
Solo FPP4 Kills · 4.00 K/D
Solo10 Kills · 5.00 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →