Steam
SP000KS
Lifetime
K/D
4.17
Win %
8.1%
Top 10 %
25.2%
Avg damage
532
Kills
6,636
Wins
141
Matches
1,731
Headshot %
29.6%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.68 | 2.9% | 19.0% | 1,329 | 15 | 510 | 408 |
| Squad | 4.82 | 8.3% | 20.0% | 265 | 5 | 60 | 605 |
| Duo FPP | 4.81 | 11.3% | 29.9% | 4,195 | 111 | 984 | 586 |
| Duo | 6.40 | 11.8% | 35.3% | 192 | 4 | 34 | 643 |
| Solo FPP | 4.77 | 4.8% | 16.8% | 568 | 6 | 125 | 544 |
| Solo | 4.83 | 0.0% | 0.0% | 87 | 0 | 18 | 552 |
Kills by mode
Squad FPP1,329 Kills · 2.68 K/D
Squad265 Kills · 4.82 K/D
Duo FPP4,195 Kills · 4.81 K/D
Duo192 Kills · 6.40 K/D
Solo FPP568 Kills · 4.77 K/D
Solo87 Kills · 4.83 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →