Steam
PauliBauliBoy
Lifetime
K/D
2.37
Win %
5.0%
Top 10 %
24.3%
Avg damage
283
Kills
7,576
Wins
167
Matches
3,358
Headshot %
26.1%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.57 | 5.4% | 41.1% | 545 | 12 | 224 | 370 |
| Squad | 2.81 | 5.6% | 31.3% | 3,358 | 71 | 1,266 | 331 |
| Duo FPP | 3.01 | 16.2% | 29.3% | 250 | 16 | 99 | 291 |
| Duo | 2.17 | 4.8% | 20.7% | 2,290 | 53 | 1,106 | 258 |
| Solo FPP | 1.09 | 0.0% | 4.3% | 25 | 0 | 23 | 126 |
| Solo | 1.77 | 2.3% | 10.6% | 1,108 | 15 | 640 | 203 |
Kills by mode
Squad FPP545 Kills · 2.57 K/D
Squad3,358 Kills · 2.81 K/D
Duo FPP250 Kills · 3.01 K/D
Duo2,290 Kills · 2.17 K/D
Solo FPP25 Kills · 1.09 K/D
Solo1,108 Kills · 1.77 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →