Steam
ICE_Legendary-_
1 profile view
Lifetime
K/D
5.45
Win %
19.2%
Top 10 %
50.5%
Avg damage
518
Kills
25,713
Wins
1,123
Matches
5,837
Headshot %
22.4%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 5.44 | 19.2% | 50.6% | 25,543 | 1,116 | 5,809 | 518 |
| Squad | 1.40 | 0.0% | 20.0% | 7 | 0 | 5 | 158 |
| Duo FPP | 11.82 | 35.3% | 47.1% | 130 | 6 | 17 | 780 |
| Solo FPP | 3.80 | 0.0% | 20.0% | 19 | 0 | 5 | 370 |
| Solo | 14.00 | 100.0% | 100.0% | 14 | 1 | 1 | 1,340 |
Kills by mode
Squad FPP25,543 Kills · 5.44 K/D
Squad7 Kills · 1.40 K/D
Duo FPP130 Kills · 11.82 K/D
Solo FPP19 Kills · 3.80 K/D
Solo14 Kills · 14.00 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →