Steam
FlyFish-_
Lifetime
K/D
3.39
Win %
14.8%
Top 10 %
52.2%
Avg damage
342
Kills
23,683
Wins
1,215
Matches
8,203
Headshot %
27.4%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 4.91 | 15.0% | 46.7% | 2,779 | 100 | 666 | 444 |
| Squad | 3.29 | 15.7% | 55.1% | 19,241 | 1,088 | 6,931 | 339 |
| Duo FPP | 7.88 | 7.0% | 30.2% | 315 | 3 | 43 | 652 |
| Duo | 2.13 | 7.0% | 35.0% | 423 | 15 | 214 | 239 |
| Solo FPP | 2.79 | 2.2% | 19.9% | 875 | 7 | 321 | 248 |
| Solo | 1.92 | 7.1% | 10.7% | 50 | 2 | 28 | 192 |
Kills by mode
Squad FPP2,779 Kills · 4.91 K/D
Squad19,241 Kills · 3.29 K/D
Duo FPP315 Kills · 7.88 K/D
Duo423 Kills · 2.13 K/D
Solo FPP875 Kills · 2.79 K/D
Solo50 Kills · 1.92 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →