Steam
FirstFox-
Lifetime
K/D
1.74
Win %
17.6%
Top 10 %
56.8%
Avg damage
179
Kills
14,461
Wins
1,775
Matches
10,109
Headshot %
21.5%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.37 | 0.0% | 30.0% | 11 | 0 | 30 | 48 |
| Squad | 1.84 | 18.8% | 59.1% | 13,523 | 1,706 | 9,070 | 187 |
| Duo FPP | 1.00 | 9.1% | 45.5% | 10 | 1 | 11 | 104 |
| Duo | 1.00 | 7.0% | 38.6% | 784 | 59 | 844 | 122 |
| Solo | 0.92 | 5.8% | 26.6% | 133 | 9 | 154 | 91 |
Kills by mode
Squad FPP11 Kills · 0.37 K/D
Squad13,523 Kills · 1.84 K/D
Duo FPP10 Kills · 1.00 K/D
Duo784 Kills · 1.00 K/D
Solo133 Kills · 0.92 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →