Steam
AutoMan_AI
Lifetime
K/D
1.12
Win %
4.3%
Top 10 %
35.1%
Avg damage
150
Kills
2,530
Wins
101
Matches
2,368
Headshot %
27.2%
| Overview | K/D | Win % | Top 10 % | Kills | Wins | Matches | Avg damage |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.25 | 0.0% | 50.0% | 1 | 0 | 4 | 44 |
| Squad | 0.93 | 4.5% | 40.3% | 1,458 | 75 | 1,649 | 140 |
| Duo FPP | 0.00 | 0.0% | 25.0% | 0 | 0 | 4 | 31 |
| Duo | 0.56 | 1.6% | 20.1% | 278 | 8 | 507 | 90 |
| Solo | 4.26 | 8.8% | 29.9% | 793 | 18 | 204 | 389 |
Kills by mode
Squad FPP1 Kills · 0.25 K/D
Squad1,458 Kills · 0.93 K/D
Duo FPP0 Kills · 0.00 K/D
Duo278 Kills · 0.56 K/D
Solo793 Kills · 4.26 K/D
Recent session
Loading…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Unlock in the app →