Taego
Mode: SquadType: officialDuration: 28m 38sNov 18, 2026, 1:57 PM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 27Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| d7b8t74 | 5 | 1 | 471 | 28m 38s |
| GYF471225 | 5 | 0 | 861 | 28m 38s |
| THRHRT | 3 | 2 | 324 | 28m 38s |
| HUTOUHUNAO6666 | 0 | 1 | 62 | 20m 6s |
#2 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Gungshui-QW | 6 | 1 | 798 | 28m 34s |
| XDHZ168 | 1 | 2 | 509 | 16m 11s |
| 648CLUB | 1 | 2 | 183 | 16m 19s |
| Wolengdie_111 | 1 | 1 | 114 | 18m 3s |
#3 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| LSXTA | 2 | 0 | 512 | 13m 20s |
| Cherry--disco | 1 | 0 | 265 | 27m 9s |
#4 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| SYC-SBLAY | 4 | 0 | 408 | 24m 59s |
| ZzPogba66 | 2 | 2 | 758 | 24m 38s |
| KentZSheridan | 1 | 3 | 243 | 25m 8s |
| vwlnnfpqbb | 1 | 0 | 90 | 19m 45s |
#5 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| GRAY__unni | 3 | 0 | 307 | 17m 51s |
| plz_-Bquiet | 1 | 3 | 172 | 23m 38s |
| creamcheez_z_ | 0 | 0 | 0 | 11m 27s |
| slowxing | 0 | 0 | 104 | 11m 6s |
#6 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Cgetier21126 | 5 | 0 | 585 | 21m 7s |
| Oscar_laoyu | 3 | 2 | 394 | 18m 25s |
| Cgetier21127 | 2 | 1 | 182 | 16m 30s |
| JHOIJOJ89 | 1 | 0 | 147 | 13m 36s |
#7 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Famiglistimo-CT | 2 | 0 | 187 | 20m 36s |
| ShanXi---CJW | 1 | 0 | 192 | 20m 38s |
| CHANGHONG--- | 0 | 1 | 59 | 19m 44s |
| MARSHOPE | 0 | 0 | 48 | 20m 40s |
#8 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| IP199 | 2 | 1 | 225 | 19m 33s |
| LBWNB0-1 | 1 | 1 | 95 | 19m 53s |
| Kamen-Rider_ZI-O | 0 | 1 | 60 | 19m 53s |
| VegMaster | 0 | 0 | 100 | 17m 42s |
#9 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| zj1111111111 | 1 | 0 | 335 | 18m 35s |
| V10-kankan-B- | 1 | 0 | 100 | 1m 42s |
| PUBA-SD | 0 | 0 | 0 | 1m 30s |
| long-12-07 | 0 | 0 | 24 | 18m 35s |
#10 / 27
#11 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| AIHuiziJIEshu | 4 | 0 | 447 | 14m 44s |
| No1-Yj-- | 2 | 0 | 190 | 15m 29s |
| Bili046065 | 1 | 1 | 227 | 14m 30s |
#12 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Sweet_SugarOwO | 2 | 0 | 221 | 12m 33s |
| aijiao-520 | 1 | 0 | 53 | 12m 57s |
| mkv8zzd7 | 1 | 1 | 152 | 8m 45s |
| hang168168 | 1 | 0 | 139 | 12m 56s |
#13 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 87-iBiZa-_ | 3 | 0 | 319 | 12m 48s |
| 8am--fwe | 0 | 0 | 0 | 9m 1s |
| nhG93kaFnEnST | 0 | 0 | 50 | 9m 41s |
#14 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 4AM-WZGY | 3 | 1 | 322 | 10m 44s |
| YZYSDBB | 2 | 2 | 114 | 8m 43s |
| zhuerchingchiji | 1 | 1 | 178 | 2m 51s |
| Tiaocaishichang | 0 | 0 | 100 | 1m 53s |
#15 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| DusKzonE_1ycc | 3 | 0 | 302 | 7m 22s |
| zi421bajomu | 1 | 1 | 214 | 9m 19s |
| WHDaBaoZi | 0 | 1 | 0 | 7m 56s |
#16 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Whh-qwq | 0 | 0 | 302 | 6m 11s |
| WWyycc_00 | 0 | 0 | 0 | 6m 16s |
| HUNQILAI1001 | 0 | 0 | 82 | 6m 6s |
| DHX007_ | 0 | 0 | 56 | 8m 24s |
#17 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| xafree | 0 | 0 | 0 | 7m 21s |
| killZYJ | 0 | 0 | 81 | 1m 14s |
| Y-----0529 | 0 | 0 | 0 | 1m 14s |
| Myall | 0 | 0 | 0 | 1m 45s |
#18 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| CoolgodAsus | 2 | 0 | 216 | 5m 10s |
| JIANGDM39 | 0 | 1 | 58 | 3m 43s |
| Dgiybbh329 | 0 | 1 | 59 | 6m 58s |
| wwdadsad | 0 | 0 | 120 | 6m 58s |
#19 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Yi-Ranooo | 1 | 0 | 100 | 6m 4s |
| GD__Starry | 1 | 1 | 118 | 6m 25s |
| 33Liyu_ | 0 | 1 | 0 | 3m 39s |
| Yolo_w_ | 0 | 0 | 0 | 6m 23s |
#20 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| linsixiong | 1 | 0 | 245 | 3m 49s |
| Ringood979 | 1 | 0 | 122 | 6m 20s |
| jxhq168 | 0 | 0 | 66 | 6m 20s |
| Boos-3533 | 0 | 0 | 55 | 4m 10s |
#21 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| laxyy1 | 5 | 0 | 513 | 4m 39s |
| 1977551438 | 2 | 0 | 181 | 2m 8s |
| 0mgd70 | 0 | 0 | 17 | 3m 46s |
| MR-zhangkaiyu | 0 | 0 | 100 | 1m 48s |
#22 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| parkmandoo_ | 1 | 0 | 155 | 4m 19s |
| sorude21 | 1 | 0 | 224 | 4m 19s |
| sexyhansatan | 0 | 1 | 26 | 1m 38s |
| GosarIIII | 0 | 0 | 110 | 4m 19s |
#23 / 27
#25 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| AKBTER | 0 | 0 | 43 | 3m 22s |
| H2505366749 | 0 | 0 | 0 | 1m 26s |
| XUDADAaini | 0 | 0 | 0 | 3m 22s |
| gds_9527 | 0 | 0 | 0 | 3m 12s |
#26 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| QiangJue_ | 0 | 0 | 0 | 2m 4s |
| Avxhq | 0 | 0 | 35 | 2m 4s |
| BreatherAlex | 0 | 0 | 100 | 2m 4s |
| Liife-_- | 0 | 0 | 0 | 1m 51s |
#27 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Rian_91 | 1 | 0 | 100 | 1m 55s |
| Remhjvlb630 | 1 | 1 | 100 | 1m 55s |
| 0907-_ii | 1 | 0 | 98 | 1m 55s |
| Ad-wong-Lzm | 0 | 0 | 0 | 1m 55s |
#27 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| xiangchirou02 | 0 | 0 | 0 | 3m 28s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →