Taego
Mode: SquadType: officialDuration: 26m 19sNov 20, 2026, 7:15 AM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 30Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Imm_-LiYuX1n | 14 | 5 | 1,517 | 22m 32s |
| Dnhuqjul594 | 4 | 0 | 215 | 19m 26s |
| RnM_-HunTea | 4 | 2 | 192 | 25m 11s |
| kdNH1 | 3 | 0 | 359 | 19m 34s |
#2 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| tbgrs15926 | 5 | 2 | 401 | 26m 19s |
| FuckDeathng | 2 | 2 | 422 | 22m 9s |
| gao77T70 | 2 | 0 | 331 | 21m 32s |
| JiaoJiaoYuJh- | 1 | 1 | 100 | 16m 22s |
#3 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| LiangGe-B762 | 5 | 1 | 706 | 25m 53s |
| mws9qjgw6f | 1 | 0 | 398 | 25m 45s |
| MMCWJJ | 1 | 1 | 270 | 23m 36s |
| GkLPUtiiBqTuR | 0 | 0 | 98 | 24m |
#4 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| BaiShou-JianHun | 1 | 0 | 173 | 23m 59s |
| wzzzJAMES | 1 | 0 | 193 | 25m 24s |
| WWWSUGARRR | 1 | 0 | 176 | 23m 50s |
| GaGaXiaoshushu | 1 | 0 | 296 | 25m 24s |
#5 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ZHD-GaoShou | 2 | 0 | 159 | 23m 54s |
| Feast-YouTZ | 1 | 0 | 74 | 23m 40s |
| ZHD-XiWang | 1 | 0 | 216 | 23m 54s |
#6 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| H-F_gagasa | 2 | 0 | 156 | 22m 42s |
| GYB0018 | 1 | 0 | 233 | 20m 47s |
| iisqi-G | 0 | 0 | 92 | 19m 48s |
#7 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 3__helmet | 2 | 1 | 761 | 21m 36s |
| PlGbrother- | 1 | 0 | 464 | 18m 53s |
| ZiXiLaileyou | 0 | 1 | 105 | 17m 37s |
#8 / 30
#9 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 19393 | 1 | 0 | 173 | 18m 10s |
| Teng_0829 | 0 | 0 | 67 | 21m 1s |
| Socaptain-6 | 0 | 0 | 45 | 17m 55s |
| NiHenNanXun_ | 0 | 0 | 0 | 17m 42s |
#10 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| mihoutao0914 | 2 | 0 | 182 | 17m 58s |
| fCmJULh | 2 | 0 | 200 | 19m 11s |
| Udrzkxu651 | 1 | 0 | 100 | 15m 51s |
| Ai-zmili | 0 | 1 | 63 | 2m 47s |
#11 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| xiaofeiji-9999 | 3 | 1 | 245 | 18m 23s |
| crvcr | 2 | 1 | 332 | 17m 44s |
| 3k3j4j | 1 | 1 | 188 | 3m 6s |
| Dkuovnxs117 | 0 | 0 | 56 | 14m 14s |
#12 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| wslyb6- | 2 | 1 | 246 | 17m 53s |
| farcr80855 | 0 | 1 | 79 | 17m 53s |
| CJC-Vain | 0 | 0 | 0 | 10m 1s |
#13 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| XUHAI5123 | 3 | 0 | 275 | 17m 37s |
| Nancy627 | 2 | 1 | 243 | 17m 49s |
| zhao5123 | 0 | 1 | 121 | 17m 49s |
| Qighjcn161 | 0 | 0 | 0 | 14m 28s |
#14 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Axbox85 | 0 | 0 | 0 | 3m 34s |
| yos88 | 0 | 0 | 0 | 15m 54s |
| Kexuebugong | 0 | 0 | 0 | 5m 47s |
#15 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| X-JJiu | 1 | 0 | 74 | 12m 42s |
| bshzrmi | 0 | 0 | 0 | 3m 5s |
| Codepor493t | 0 | 0 | 169 | 13m 24s |
| 628aueo5u8 | 0 | 0 | 32 | 3m 38s |
#16 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 5084E | 2 | 0 | 339 | 11m 54s |
| LYFDASG1 | 1 | 1 | 328 | 11m 54s |
| laohantuichezhi | 1 | 0 | 58 | 11m 54s |
| 0469zm | 0 | 1 | 170 | 10m 11s |
#17 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ucgfvcv777 | 0 | 0 | 0 | 11m 1s |
#18 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| pyy467 | 2 | 0 | 205 | 9m 4s |
| y-0__j__-y1 | 1 | 1 | 188 | 9m 4s |
#19 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 65lgcukut | 1 | 0 | 234 | 6m 36s |
| qwewqeoi87 | 1 | 0 | 107 | 6m 37s |
| HJW000006 | 0 | 0 | 100 | 6m 37s |
| seznh27185 | 0 | 0 | 0 | 6m 10s |
#20 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| tibb4636 | 1 | 0 | 100 | 5m 19s |
| China-LQ888 | 1 | 0 | 155 | 5m 19s |
| ebxrz85958 | 0 | 0 | 0 | 2m 1s |
| co03sn20kf | 0 | 0 | 58 | 5m 19s |
#21 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| blackTTB | 1 | 1 | 215 | 3m 22s |
| malnyyoq0u | 1 | 0 | 117 | 4m 19s |
| sky22196 | 0 | 1 | 70 | 4m 19s |
| baibai910 | 0 | 0 | 83 | 1m 18s |
#22 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| e9fqdm | 1 | 0 | 272 | 4m 1s |
| wt4684b85es | 0 | 0 | 0 | 1m 57s |
| Coke-3747 | 0 | 0 | 0 | 2m 6s |
#23 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| du0xdxn0ae | 0 | 0 | 57 | 4m |
| 1bdfysx7od | 0 | 0 | 0 | 4m |
| 3-_-Destin | 0 | 0 | 0 | 2m 17s |
| anjingdelengfeng | 0 | 0 | 100 | 3m 57s |
#24 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| average20081 | 0 | 0 | 31 | 3m 4s |
| Intoworld | 0 | 0 | 162 | 3m 12s |
| e0i38qmg8u | 0 | 0 | 49 | 2m 11s |
| Tmae1-- | 0 | 0 | 274 | 3m 12s |
#25 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| EvanfGarcia | 0 | 0 | 0 | 1m 27s |
| DB_ZhangZuoLin | 0 | 0 | 0 | 2m 30s |
| X1aoSui | 0 | 1 | 214 | 2m 34s |
#26 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| SiMenZha-Peng | 0 | 0 | 0 | 2m 30s |
#27 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| dwgh7fgr | 0 | 0 | 0 | 2m 20s |
#29 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| JieDaGuoGuo | 1 | 0 | 35 | 2m 10s |
| DDg-0-0 | 1 | 1 | 242 | 2m 6s |
| JinDaGuoGuo | 0 | 1 | 53 | 2m 10s |
| QINGQN008 | 0 | 0 | 0 | 2m 10s |
#30 / 30
#30 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| TIANkongXLL | 0 | 0 | 0 | 1m 42s |
| Zkvffk431 | 0 | 0 | 0 | 1m 56s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →