Deston
Mode: SquadType: officialDuration: 25m 53sNov 15, 2026, 1:50 PM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 28Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| MCamper07 | 3 | 0 | 262 | 25m 53s |
| ppisec | 0 | 0 | 36 | 18m 56s |
| YmG92 | 0 | 0 | 0 | 6m 1s |
| halabyantonio | 0 | 0 | 0 | 1m 33s |
#2 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| cookiegun11 | 9 | 2 | 1,120 | 25m 50s |
| vvv-800 | 2 | 0 | 230 | 25m 42s |
| BlackCat9321 | 1 | 3 | 367 | 21m 12s |
#3 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Franjyy | 4 | 1 | 613 | 25m 20s |
| M4ximumm | 3 | 1 | 217 | 25m 20s |
| Mr_Mambo_2025 | 1 | 2 | 95 | 25m 20s |
| NoNameProdukt | 1 | 0 | 184 | 25m 20s |
#4 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| YasilaleizzZ | 2 | 0 | 161 | 24m 22s |
| ssDonna | 2 | 0 | 189 | 21m 20s |
| lTxFlPA | 1 | 1 | 202 | 21m 50s |
| passiveKddper | 1 | 1 | 137 | 21m 52s |
#5 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| GENERAL13-NRV | 5 | 2 | 430 | 22m 17s |
| DeathNut_NRV | 5 | 2 | 331 | 23m 58s |
| Keupondu84 | 1 | 2 | 206 | 22m 47s |
| Kriren__ | 0 | 0 | 23 | 6m 43s |
#6 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| AixYezzi_- | 4 | 3 | 628 | 20m 16s |
| QingJiao_M249 | 3 | 0 | 275 | 19m 11s |
| HC_Phanto0_0M | 2 | 2 | 551 | 22m 19s |
| JRoooo | 2 | 1 | 187 | 19m 6s |
#7 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Arigir | 2 | 0 | 287 | 21m 2s |
| SmilE_U_Dead | 0 | 1 | 422 | 21m |
| 300_30_3_Ua | 0 | 0 | 30 | 21m 2s |
| master_dgek | 0 | 0 | 128 | 20m 47s |
#8 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Relentle-SS | 1 | 0 | 207 | 14m 27s |
| IFeyOnI | 0 | 0 | 31 | 15m 31s |
| Ghostgece | 0 | 0 | 174 | 20m 59s |
| BospHorusBuLL | 0 | 0 | 0 | 15m 42s |
#9 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| iXpertMan | 1 | 0 | 128 | 2m 50s |
| Undertaker161 | 0 | 0 | 0 | 13m 29s |
| W1xher | 0 | 0 | 32 | 1m 21s |
| 2Fuks | 0 | 0 | 51 | 19m 40s |
#10 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| JoHnDu26 | 2 | 1 | 274 | 19m 3s |
| Mortl81 | 2 | 5 | 482 | 19m 11s |
| Arkos_MSI | 2 | 1 | 212 | 19m 2s |
| Akuhnamatata | 1 | 2 | 129 | 19m 20s |
#11 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| MONTANA056 | 0 | 0 | 0 | 12m 30s |
| Vin-Benzin91 | 0 | 0 | 201 | 18m 4s |
| diesel_dictator | 0 | 0 | 159 | 17m 43s |
| the_ghost_x1 | 0 | 0 | 162 | 18m 12s |
#12 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Nxus04 | 0 | 0 | 0 | 21m 25s |
#14 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| wealldie30_ | 0 | 0 | 96 | 17m 20s |
| ROZBIYNYKUA | 0 | 0 | 78 | 17m |
| Odinochkaaa | 0 | 0 | 124 | 16m 59s |
#15 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| APX-ERR401 | 4 | 1 | 413 | 16m 38s |
| crazzyboy_147 | 1 | 0 | 82 | 16m 38s |
| HsnGlvz38 | 0 | 1 | 33 | 16m 38s |
| APX-ERR402 | 0 | 0 | 0 | 16m 38s |
#16 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| TPEHEP31 | 2 | 0 | 136 | 14m 34s |
| Walder_Lootmanov | 1 | 1 | 84 | 14m 12s |
| Nikolai_pnz | 1 | 1 | 110 | 14m 1s |
| vvvDIESELvvv | 0 | 1 | 315 | 14m 34s |
#17 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| HALIVAN_UA | 0 | 0 | 0 | 14m 24s |
#18 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Gost_13 | 0 | 0 | 0 | 12m 11s |
| ionutburca1998 | 0 | 0 | 0 | 12m 11s |
| Rand0m_Nam3 | 0 | 0 | 0 | 12m 11s |
| Vv_viOla | 0 | 0 | 0 | 12m 3s |
#19 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| DaXiaoJiuNiubbbb | 1 | 1 | 73 | 11m 10s |
| AAD3has | 1 | 0 | 174 | 10m 36s |
| superuovo | 0 | 0 | 0 | 12m 2s |
| MK-0831 | 0 | 0 | 139 | 10m 31s |
#20 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 626Stitch | 2 | 1 | 317 | 10m 29s |
| envi0us | 1 | 0 | 127 | 10m 29s |
| JamesRodriguez10 | 1 | 0 | 161 | 10m 29s |
#21 / 28
#22 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Zoe-o7 | 2 | 1 | 141 | 7m 48s |
| Dream-AZ03 | 2 | 0 | 300 | 6m 5s |
| ssshuo-_ | 1 | 0 | 88 | 8m |
| Smok-laoxiong | 0 | 1 | 43 | 7m 4s |
#23 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Leoneguxila | 0 | 0 | 19 | 11m 7s |
| Puppy80 | 0 | 0 | 0 | 11m 7s |
| Driverstella | 0 | 0 | 0 | 9m 57s |
| yuanathlete_ | 0 | 0 | 0 | 11m 8s |
#23 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| VANSCHEN1 | 0 | 0 | 0 | 17m 24s |
#24 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| L1baii | 1 | 0 | 100 | 6m 47s |
#25 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Jollygood69 | 1 | 0 | 66 | 5m 27s |
| AissaXxX | 0 | 0 | 13 | 1m 45s |
| ScOrPiOnUL9520 | 0 | 1 | 100 | 5m 27s |
| Xx_-ZERO-_xX | 0 | 0 | 88 | 1m 59s |
#26 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| wxl5432 | 0 | 0 | 93 | 4m 44s |
| H_zzzzzzzzzzzzz_ | 0 | 0 | 140 | 3m 54s |
| 66_LIULIUZZZ | 0 | 0 | 40 | 2m 54s |
| LOOK-ILoveyou | 0 | 0 | 0 | 4m 44s |
#27 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Issam-007 | 1 | 0 | 157 | 3m 8s |
| Zero2HeroJr | 0 | 0 | 46 | 3m 8s |
| MR_-Ssub-_-ZeROo | 0 | 0 | 0 | 2m 38s |
#28 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Rtatatatatatata | 0 | 1 | 164 | 1m 40s |
| Explosive-0629 | 0 | 0 | 0 | 2m 8s |
| shanshangLQ | 0 | 0 | 70 | 2m 54s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →