Taego
Mode: SquadType: officialDuration: 24m 54sNov 20, 2026, 8:59 AM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 26Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| lao_666666_ | 5 | 1 | 437 | 22m 11s |
| ga0a9duii | 4 | 2 | 374 | 21m 39s |
| BOBO_GG_ | 3 | 4 | 380 | 24m 54s |
| PE-NG_GG_ | 2 | 0 | 172 | 20m 31s |
#2 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| SSS0rym | 5 | 0 | 459 | 24m 51s |
| MI-----ZHOU | 2 | 2 | 325 | 24m 51s |
| KanKan--bibi | 0 | 2 | 282 | 24m 51s |
#3 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| mihoutao0914 | 3 | 0 | 460 | 24m 37s |
| YourDeFuQing | 2 | 0 | 322 | 24m 37s |
| shuaibiAkai7 | 0 | 1 | 354 | 21m 17s |
| Udrzkxu651 | 0 | 0 | 196 | 22m 32s |
#4 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| aemxeyx6 | 2 | 0 | 200 | 2m 47s |
| iv6y4vrss1dz | 2 | 0 | 144 | 7m 48s |
| dandanbuba | 2 | 1 | 344 | 24m 10s |
| AVG_haizige | 2 | 2 | 498 | 23m 56s |
#5 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| CCTV-Lingjunjie | 4 | 0 | 430 | 20m 10s |
| PENG200105 | 3 | 0 | 323 | 15m 47s |
| CNMDBYBZ | 2 | 1 | 447 | 21m 44s |
| liutao_0424 | 1 | 3 | 396 | 20m 42s |
#6 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| i77777777i77777 | 3 | 0 | 400 | 17m 15s |
| qjpQpYAR | 0 | 0 | 43 | 16m 59s |
| v2x9u9 | 0 | 0 | 36 | 17m 35s |
| Zhtcjc324 | 0 | 0 | 251 | 17m 39s |
#7 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| RvfZ | 2 | 0 | 191 | 17m 35s |
| AHaoYZBZZ | 0 | 0 | 91 | 8m 26s |
| CherylOBenedict | 0 | 0 | 0 | 6m 2s |
| likexpc | 0 | 0 | 0 | 5m 40s |
#8 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Xtc_Snipe | 2 | 0 | 204 | 16m 40s |
| ZhengWei_620 | 2 | 1 | 190 | 16m 3s |
| acierarme | 1 | 2 | 118 | 16m 40s |
| Baleigebaba | 0 | 0 | 24 | 14m 59s |
#9 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| AAAWest66 | 3 | 0 | 398 | 16m 4s |
| 7xzo- | 2 | 0 | 166 | 15m 19s |
| chenchenbenzhu | 0 | 1 | 150 | 10m 41s |
#10 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| CJC-Vain | 5 | 0 | 511 | 14m 32s |
| farcr80855 | 0 | 0 | 231 | 7m 55s |
| wslyb6- | 0 | 0 | 68 | 6m 39s |
#11 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| GONGTAKILL | 2 | 1 | 211 | 10m 22s |
| TUSNIA_ | 1 | 1 | 253 | 11m 48s |
| China-bossguo | 0 | 1 | 0 | 12m 18s |
| 3w2s3s3f | 0 | 0 | 0 | 10m 21s |
#12 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| zclmm81008 | 1 | 1 | 175 | 10m 51s |
| rnegsuogdp | 1 | 0 | 117 | 9m 42s |
| ouu568 | 1 | 0 | 223 | 8m 28s |
| Xdzbwzi423 | 0 | 0 | 32 | 9m 46s |
#13 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Nkrio | 1 | 0 | 49 | 8m 20s |
| tpdzw01313 | 1 | 0 | 100 | 9m 45s |
| wohaoshuaiq1 | 0 | 1 | 51 | 8m 10s |
| xuwochunchao | 0 | 0 | 0 | 9m 45s |
#14 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| urujs38158 | 1 | 0 | 272 | 8m 13s |
| wanggelaobing | 0 | 0 | 114 | 8m 14s |
| aA007-0052 | 0 | 0 | 115 | 8m 14s |
| LuoYangJiWang_ | 0 | 0 | 74 | 7m 18s |
#15 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Rian-song | 4 | 0 | 479 | 5m 38s |
| gnzqs11 | 1 | 0 | 100 | 1m 20s |
| xudacheng666 | 1 | 1 | 248 | 6m 27s |
| loujiha | 0 | 1 | 171 | 5m 34s |
#16 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| LAOSHIFH20261106 | 3 | 0 | 130 | 6m 6s |
| Lonely-Rascal-17 | 0 | 0 | 0 | 1m 40s |
| dddd34333d | 0 | 0 | 49 | 1m 36s |
#17 / 26
#18 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 1762827 | 2 | 0 | 200 | 3m 20s |
| PlzGod_ | 1 | 0 | 100 | 5m 13s |
| IKUN_Xchou | 0 | 0 | 102 | 3m 33s |
| WEET_AGAIN | 0 | 0 | 0 | 3m 24s |
#19 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Novastar06 | 1 | 0 | 189 | 3m 44s |
| 5am_500727 | 1 | 0 | 218 | 5m 1s |
| X13-X | 0 | 0 | 0 | 4m 3s |
| pmlAIfb | 0 | 0 | 0 | 2m 10s |
#20 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Yearlycunli_ | 0 | 0 | 0 | 5m 58s |
| CO2WOGUO85 | 0 | 0 | 0 | 5m 22s |
| Quota97 | 0 | 0 | 0 | 5m 15s |
#21 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| CX_goahead | 1 | 0 | 154 | 4m 14s |
| 8zhwva8f9 | 1 | 0 | 256 | 4m 14s |
| sanshaoye1028 | 0 | 0 | 24 | 4m 14s |
| FxxK_IVE | 0 | 0 | 34 | 4m 14s |
#22 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| DOUBAO0710 | 2 | 0 | 292 | 3m 18s |
| qilin50 | 1 | 0 | 132 | 1m 39s |
| dw_fnp_323460560 | 1 | 1 | 100 | 3m 18s |
| 5ertra1ine | 0 | 0 | 0 | 2m 5s |
#23 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| yyy3197565783 | 1 | 0 | 100 | 2m 57s |
| luochun__ | 0 | 0 | 0 | 2m 23s |
| aamizhui_ | 0 | 1 | 26 | 2m 57s |
| 9oHouLaoDaYe- | 0 | 0 | 0 | 2m 57s |
#24 / 26
#25 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| maple-leaves-wd | 2 | 0 | 200 | 2m 29s |
| Yubaibai0821 | 0 | 0 | 0 | 1m 17s |
| z0aqlb57b0 | 0 | 0 | 194 | 1m 19s |
| dxRTKSB | 0 | 0 | 6 | 2m 29s |
#26 / 26
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| arrrke | 1 | 0 | 186 | 1m 38s |
| dgasuytga7v | 0 | 0 | 0 | 1m 38s |
| Laical_ | 0 | 0 | 14 | 1m 16s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →