Taego
Mode: SquadType: officialDuration: 24m 51sNov 19, 2026, 3:20 AM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 30Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| wBR0rbR-Il | 9 | 4 | 1,431 | 21m 32s |
| BaoShaMaoCyy_ | 6 | 2 | 622 | 24m 51s |
| yzdfs1111 | 4 | 2 | 654 | 19m 2s |
| gaofei_- | 3 | 1 | 269 | 19m 59s |
#2 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| WDNMDB10086 | 1 | 0 | 165 | 24m 48s |
| TaYLoR-m416 | 1 | 0 | 81 | 24m 18s |
| HAOJINGQI77 | 1 | 1 | 61 | 24m 48s |
| AyoM_02 | 0 | 2 | 141 | 24m 48s |
#3 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| vqxcy76799 | 2 | 0 | 191 | 24m 40s |
| loopn6z | 0 | 0 | 0 | 11m 54s |
#4 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| As_xiaotangtang | 2 | 0 | 116 | 23m 32s |
| YRA5209 | 0 | 0 | 0 | 23m 32s |
| AS_DZG | 0 | 2 | 172 | 23m 27s |
| tgyuan8888 | 0 | 1 | 360 | 23m 32s |
#5 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| MRyizhiliang | 2 | 1 | 301 | 17m 26s |
| douying---baoer | 2 | 1 | 274 | 19m 13s |
| nrw5t9fb | 1 | 1 | 183 | 19m 32s |
#6 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Chuanzi_Ya | 4 | 1 | 385 | 17m 46s |
| XIAOXIAOJOBA | 1 | 1 | 134 | 12m 47s |
| Merry-6688 | 1 | 1 | 78 | 13m 27s |
| qingjiaowibaba | 0 | 0 | 165 | 14m 5s |
#7 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Treasure-Y01 | 4 | 1 | 430 | 17m 6s |
| XXX-Jun002 | 3 | 1 | 507 | 16m 51s |
| 91_18CM-180CM | 2 | 2 | 134 | 16m 45s |
| ueaZOwvqFLaGx | 0 | 0 | 108 | 9m 25s |
#8 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| vipkwet8968781 | 2 | 0 | 152 | 14m 15s |
| rv6vev3ay | 0 | 0 | 17 | 14m 15s |
| ZiBoWang-8888888 | 0 | 0 | 0 | 14m 15s |
| ZhuFengwudi | 0 | 1 | 23 | 10m 43s |
#9 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| xJxsB21366 | 1 | 1 | 75 | 13m 43s |
| wohennbye | 1 | 0 | 98 | 13m 43s |
| roc00250073 | 0 | 0 | 19 | 13m 43s |
| wapjn | 0 | 2 | 254 | 13m 43s |
#10 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ZhuangLiDaXuan66 | 3 | 0 | 300 | 7m 16s |
| 2b0b972377 | 1 | 1 | 200 | 9m 2s |
| bobowudipuls123 | 1 | 0 | 180 | 9m 2s |
#11 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| IM-DEATHER | 5 | 1 | 526 | 8m 4s |
| YoloThe_clwn | 2 | 3 | 78 | 8m 23s |
| lengb1nb1n | 2 | 1 | 149 | 4m 41s |
| NM_GangQiang | 1 | 0 | 100 | 4m 51s |
#12 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 1undi- | 5 | 0 | 449 | 7m 26s |
| Lr_AcHa | 2 | 3 | 256 | 7m 42s |
| B1ekt-_ | 1 | 0 | 237 | 7m 28s |
| Ronin_XinX | 1 | 0 | 75 | 3m 5s |
#13 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| woja605yewi | 0 | 0 | 0 | 6m 47s |
| SSJWSYC | 0 | 0 | 32 | 1m 40s |
#14 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| lz94nyy123 | 1 | 0 | 48 | 5m 43s |
| ONymypm | 0 | 0 | 0 | 3m 44s |
| qjmGWFHA | 0 | 0 | 149 | 5m 43s |
#15 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Clingwei | 2 | 0 | 194 | 4m 58s |
| 3HM4 | 0 | 0 | 0 | 4m 54s |
| isLifeLine | 0 | 1 | 186 | 4m 58s |
#16 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 7u66 | 2 | 0 | 441 | 2m 21s |
| MMMM211Q | 1 | 0 | 68 | 4m 37s |
| Vwcgtil845 | 0 | 1 | 95 | 2m 41s |
| DDxiao13 | 0 | 0 | 0 | 2m 41s |
#17 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 1QIL | 2 | 0 | 345 | 2m 37s |
| hwdv9yxz6m | 1 | 0 | 167 | 4m 11s |
| BaiZe--Aog | 0 | 0 | 0 | 4m 26s |
| TTTAI-tesT1 | 0 | 0 | 139 | 4m 33s |
#18 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Serious_Azhe | 2 | 0 | 285 | 1m 50s |
| 3337-_- | 0 | 0 | 0 | 1m 46s |
| X_7Klin | 0 | 0 | 0 | 1m 50s |
| heisibaoying | 0 | 0 | 100 | 4m 6s |
#19 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| culvertxkl | 2 | 0 | 119 | 4m |
| ACE_CHOUAA | 0 | 0 | 0 | 2m 33s |
| OMG-qlby776lm61 | 0 | 0 | 27 | 1m 17s |
| SunWard--Lxx | 0 | 1 | 61 | 2m 22s |
#20 / 30
#21 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Aurora_Make | 2 | 0 | 260 | 3m 25s |
| PIGZZZMT- | 0 | 0 | 0 | 1m 37s |
#22 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| hyjeq82928 | 3 | 0 | 282 | 3m 13s |
#23 / 30
#24 / 30
#25 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Aa_cheng001 | 1 | 0 | 120 | 2m 6s |
| mydbxff | 0 | 0 | 0 | 2m 6s |
| S189711S | 0 | 0 | 29 | 2m 6s |
| DouYin-PangDaHai | 0 | 0 | 76 | 2m 1s |
#26 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Diooy- | 1 | 0 | 100 | 2m 2s |
| SGS_ASirzii | 1 | 0 | 153 | 1m 7s |
| 4165776 | 0 | 0 | 0 | 1m 13s |
| Eternity-goe | 0 | 0 | 0 | 2m 2s |
#27 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ab84143365 | 0 | 0 | 0 | 1m 46s |
#28 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| yL-_-369 | 0 | 0 | 0 | 1m 41s |
| d1d1ddd1 | 0 | 1 | 207 | 1m 41s |
| hnpdsjxxwb | 0 | 1 | 20 | 1m 41s |
#29 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| CW38 | 0 | 0 | 0 | 1m 39s |
#30 / 30
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| F06i | 1 | 0 | 100 | 1m 23s |
| i88oo- | 0 | 0 | 33 | 1m 14s |
| Me1yis1__ | 0 | 0 | 14 | 1m 3s |
| Faze---Hyperion | 0 | 0 | 190 | 1m 14s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →