Taego
Mode: SquadType: officialDuration: 26m 20sNov 20, 2026, 8:10 AM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 27Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| EpoTt2 | 5 | 3 | 632 | 26m 20s |
| bzH333 | 3 | 1 | 294 | 26m 20s |
| jiu---ge13z201y | 3 | 1 | 663 | 24m 54s |
| Gbfunyhy355 | 1 | 1 | 435 | 25m 54s |
#2 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| HELL_ZZX | 7 | 1 | 841 | 26m 7s |
| shejingmmchong | 3 | 2 | 582 | 26m 17s |
| hululu113 | 2 | 0 | 177 | 17m 55s |
#3 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Qinxin-0616 | 5 | 4 | 661 | 17m 37s |
| XF--119--BM | 3 | 1 | 252 | 24m 31s |
| lantu517 | 3 | 3 | 409 | 24m 39s |
| fse65bw | 0 | 0 | 177 | 1m 49s |
#4 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| fake317 | 5 | 2 | 371 | 22m 41s |
| mop8405 | 4 | 3 | 710 | 22m 19s |
| Wang_xiansheng_- | 1 | 0 | 176 | 17m 32s |
| ynn4500 | 0 | 0 | 0 | 7m 28s |
#5 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| TL_Xiaogang | 5 | 3 | 890 | 22m 25s |
| TL_AM | 3 | 2 | 454 | 20m 29s |
| HELP1991 | 0 | 0 | 125 | 22m 25s |
| ZhuWenFeng888 | 0 | 0 | 136 | 22m 25s |
#6 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| HUAHUA--88828 | 2 | 1 | 212 | 20m 34s |
| kvreb85912 | 1 | 1 | 109 | 20m 34s |
| The_KaSaNuoWa | 0 | 0 | 0 | 20m 34s |
#7 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| wslyb6- | 4 | 0 | 255 | 19m 37s |
| farcr80855 | 3 | 1 | 348 | 18m 54s |
| CJC-Vain | 0 | 1 | 119 | 16m 16s |
| DarkChill- | 0 | 0 | 46 | 19m 49s |
#8 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| JEOEH- | 2 | 0 | 158 | 19m 34s |
| zsssb1 | 1 | 0 | 131 | 18m 53s |
| ounijiangaaaa | 0 | 0 | 214 | 19m 41s |
| JiangCheng-WuLei | 0 | 2 | 100 | 19m 10s |
#9 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Ly5205200 | 3 | 1 | 383 | 18m 42s |
| 178cm-54kg-18cm | 2 | 0 | 362 | 17m 55s |
| caiji116 | 0 | 0 | 0 | 11m 19s |
| jingyuxuan1725 | 0 | 3 | 333 | 18m 10s |
#10 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Tiger_qiuqiu | 4 | 1 | 428 | 12m 52s |
| scxbr66383 | 3 | 1 | 300 | 9m 8s |
| Jhwjgm670 | 1 | 1 | 300 | 6m 44s |
| 80ue9iicib | 1 | 1 | 262 | 13m 10s |
#11 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Irwin81 | 0 | 0 | 0 | 14m 20s |
| Sigezhuhai_ | 0 | 0 | 0 | 14m 20s |
#12 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| LP-KuaiWenNo | 0 | 0 | 163 | 11m 46s |
| N_O3-March23d | 0 | 0 | 0 | 11m 46s |
| KK6QW | 0 | 0 | 156 | 11m 39s |
#13 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| SJWDJJ | 2 | 0 | 184 | 10m 55s |
| 91xxxxjxxxx | 1 | 0 | 148 | 10m 55s |
| dstqfznhnzjg | 0 | 0 | 98 | 10m 55s |
#14 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Bpdjhkvn948 | 3 | 2 | 381 | 9m 8s |
| Cahiaoy869 | 2 | 1 | 111 | 9m 56s |
| ivw7zbecfo | 1 | 0 | 200 | 5m 4s |
| Statick2 | 0 | 1 | 100 | 2m 18s |
#15 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| DY-lover | 3 | 1 | 214 | 4m 51s |
| Tdchke117 | 1 | 1 | 80 | 4m 48s |
| nDx2R10WpN2DT | 1 | 0 | 118 | 4m 42s |
| oknWAECA | 0 | 0 | 92 | 7m 5s |
#16 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| dcmker | 1 | 0 | 227 | 6m 3s |
| Brson06247 | 0 | 1 | 48 | 6m 29s |
| Ranqiaoan-1995 | 0 | 0 | 77 | 5m 15s |
| dilei-1995 | 0 | 0 | 0 | 1m 49s |
#17 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Ju-Qing1001 | 0 | 0 | 0 | 5m 50s |
| yyy260 | 0 | 0 | 100 | 6m 12s |
| zsshss | 0 | 0 | 61 | 6m 12s |
#18 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| sohcnhri34 | 0 | 0 | 0 | 1m 28s |
| axguc52675 | 0 | 0 | 49 | 5m 48s |
| Eleven__xu | 0 | 0 | 47 | 2m 14s |
#19 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| GUOXUAN_1117 | 3 | 0 | 188 | 4m 47s |
| 91TV---068 | 2 | 0 | 234 | 4m 56s |
| oho_1112 | 0 | 0 | 68 | 4m 56s |
| Jiajia-925 | 0 | 2 | 99 | 4m 56s |
#20 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Xin_0478 | 1 | 0 | 151 | 4m 43s |
| LFY_Fxl | 0 | 0 | 155 | 3m 39s |
| aafdeh8 | 0 | 0 | 75 | 4m 43s |
| WCHZUSNVCA | 0 | 0 | 0 | 3m 39s |
#21 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| partforeve | 0 | 0 | 92 | 2m 26s |
| 16wu | 0 | 0 | 174 | 2m 10s |
| Jett-Jeet | 0 | 0 | 0 | 3m 6s |
| landongwuma1314 | 0 | 0 | 0 | 4m 31s |
#22 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| vwoy5398 | 0 | 0 | 71 | 3m 37s |
| Zddepsw456 | 0 | 0 | 0 | 3m 25s |
| vlcl1074 | 0 | 0 | 29 | 2m 56s |
| fudimo4969 | 0 | 0 | 0 | 1m 25s |
#23 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| 4AM-yangxianzhao | 1 | 0 | 46 | 2m 52s |
| vagsjdgajhb | 0 | 0 | 52 | 3m 30s |
| jitayuta- | 0 | 0 | 76 | 3m 30s |
| KneeSwordNew | 0 | 1 | 54 | 2m 46s |
#24 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| V3x9p2K3N3 | 0 | 0 | 79 | 1m 50s |
| Serein-yuxi | 0 | 0 | 100 | 1m 55s |
| 1oveyanM_- | 0 | 0 | 0 | 1m 50s |
| T472rapgear | 0 | 0 | 0 | 3m 1s |
#25 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Panda819271558 | 1 | 1 | 120 | 2m 52s |
| yaojiaohaogege | 1 | 1 | 105 | 2m 52s |
| Moziqian | 0 | 1 | 75 | 2m 14s |
#26 / 27
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| fjkspbp0988 | 1 | 0 | 259 | 2m 49s |
| Achen03088 | 0 | 0 | 0 | 2m 49s |
| 2820962600 | 0 | 0 | 0 | 2m 23s |
| Gun-for-blood | 0 | 0 | 19 | 1m 39s |
#27 / 27
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →