Paramo
Mode: SquadType: officialDuration: 21m 42sNov 7, 2026, 5:03 PM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 16Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ItsLupo013 | 8 | 1 | 913 | 19m 7s |
| IAmSaawMan | 4 | 2 | 390 | 15m 15s |
| IAmThuggish | 2 | 1 | 269 | 10m 9s |
| Wedgenthepigeon | 0 | 0 | 219 | 6m 56s |
#2 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Darth_RoboMabel | 4 | 0 | 381 | 21m 42s |
| IceveinShane | 4 | 0 | 410 | 11m 49s |
| NotchoGamer81 | 1 | 0 | 117 | 14m 3s |
| LuckyTheDon_2 | 0 | 0 | 124 | 14m 13s |
#3 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| BigBap_Stepper5 | 1 | 0 | 67 | 11m 9s |
| Xman4eva5394 | 0 | 1 | 93 | 12m 4s |
| MizzRika | 0 | 0 | 8 | 16m 9s |
| HURLEYGOLDCO | 0 | 0 | 140 | 16m 10s |
#4 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| RocGangRell | 2 | 0 | 171 | 20m 21s |
| CheChe993 | 1 | 0 | 226 | 7m 41s |
| Dolo_Demon44 | 1 | 1 | 103 | 15m 39s |
| Pimpoyo1000 | 0 | 0 | 0 | 17m 55s |
#5 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| otav21 | 1 | 0 | 177 | 10m 28s |
| Almighty_Ace951 | 1 | 1 | 157 | 7m 25s |
| CreedsChin | 1 | 0 | 75 | 19m 7s |
| BLACKzebra1304 | 0 | 0 | 0 | 4m 49s |
#6 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Ol Thick Rod | 4 | 0 | 295 | 14m 32s |
| TheDonF00L | 3 | 1 | 456 | 13m 42s |
| DDS x SAVAGE | 2 | 0 | 307 | 13m 53s |
| HAMMA7IME | 1 | 3 | 393 | 10m 27s |
#7 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Cootah_Shootah23 | 2 | 1 | 406 | 16m 44s |
| YOOOMONSTER2499 | 2 | 0 | 200 | 13m 23s |
| LootMasterFlex | 2 | 0 | 147 | 16m 44s |
| jrlj06 | 1 | 0 | 142 | 14m 53s |
#8 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| MR SKIPYY | 3 | 0 | 289 | 11m 7s |
| BIack Adonis | 2 | 1 | 409 | 11m 7s |
| tonyayo215 | 0 | 0 | 0 | 8m 8s |
| yEssDadDY801 | 0 | 0 | 128 | 2m 36s |
#9 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| KingDaddyHP | 2 | 0 | 128 | 5m 42s |
| Som3oneSBoYfRnD | 1 | 0 | 116 | 7m 27s |
| Redkill9112 | 0 | 0 | 239 | 7m 27s |
| Slide4Ahk773 | 0 | 0 | 194 | 2m 6s |
#10 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| WillyMcBacon | 0 | 0 | 52 | 7m 9s |
| Black_Ronin187 | 0 | 0 | 0 | 7m 9s |
#12 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Flameaway42468 | 2 | 0 | 104 | 6m 25s |
| NSaNeGuNN3R | 1 | 1 | 224 | 6m 25s |
| Alex4letras | 0 | 1 | 35 | 4m 14s |
| NSaNeSaX | 0 | 0 | 0 | 4m 7s |
#12 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| ThV 92 | 1 | 0 | 155 | 6m 38s |
| bunzerton | 1 | 0 | 145 | 4m 28s |
| Ballz698008 | 0 | 1 | 50 | 2m 13s |
| tfrozty420 | 0 | 0 | 0 | 5m 10s |
#13 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Flash 522121 | 1 | 0 | 34 | 3m 48s |
| fledged_yolk70 | 1 | 0 | 100 | 4m 9s |
| Chiefnockah0 | 0 | 0 | 49 | 4m 25s |
| SawUrSis | 0 | 0 | 0 | 4m 25s |
#14 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Qiuduanping | 0 | 0 | 30 | 8m 47s |
| Jamieruled | 0 | 0 | 0 | 8m 48s |
| Abutakes2052 | 0 | 0 | 0 | 8m 47s |
| AxRay97 | 0 | 0 | 0 | 8m 47s |
#15 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Slinkywind75602 | 1 | 0 | 100 | 1m 55s |
| ODELBELL | 0 | 1 | 0 | 1m 55s |
#16 / 16
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| kingslayer_515 | 0 | 0 | 0 | 1m 14s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →