Erangel
Mode: SquadType: airoyaleDuration: 27m 21sNov 8, 2026, 4:54 PM
2D replay
Get the full 2D replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Get the app →Loading…
#1 / 28Winner winner chicken dinner!
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| HeBuiltD1fferent | 13 | 1 | 1,252 | 26m 28s |
#2 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| OTF eat | 8 | 0 | 816 | 15m 50s |
| SwooperTrooper | 7 | 1 | 735 | 21m 12s |
| ARt1st4ll1 | 5 | 2 | 693 | 26m 25s |
| Allahblessu | 0 | 0 | 100 | 15m 57s |
#3 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Cobrapuppy | 1 | 0 | 103 | 27m 21s |
| SUHUI048 | 0 | 0 | 0 | 25m 24s |
| ruanrejects | 0 | 0 | 0 | 25m 32s |
| Legalstays | 0 | 0 | 111 | 24m 9s |
#4 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| KoolAidMan180 | 4 | 0 | 100 | 21m 48s |
#5 / 28
#6 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Yuezhangyan0988 | 1 | 0 | 45 | 20m 51s |
| FijI84 | 0 | 0 | 0 | 12m 14s |
| koiN88 | 0 | 0 | 0 | 23m 39s |
| Pivotrugby | 0 | 0 | 0 | 8m 21s |
#7 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| yindeV | 2 | 0 | 240 | 16m 32s |
| viinengyuan | 1 | 0 | 116 | 11m 32s |
| Duxin8597 | 1 | 0 | 242 | 16m 32s |
| Agreedgaobie | 0 | 0 | 39 | 22m 39s |
#8 / 28
#9 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Suedreamed | 0 | 0 | 0 | 21m 32s |
| TyMEoutydea | 0 | 0 | 0 | 18m 59s |
| Wangcuikai | 0 | 0 | 0 | 19m 30s |
| symbolicdiary | 0 | 0 | 0 | 20m 5s |
#10 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| aumm02 | 2 | 0 | 201 | 9m 20s |
| ANJUNGLE | 0 | 0 | 19 | 20m 5s |
| Ruinsdozen | 0 | 0 | 0 | 9m 22s |
| kpu06 | 0 | 0 | 70 | 9m 17s |
#11 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Redkill9112 | 12 | 0 | 1,046 | 17m 2s |
#12 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| LIedpiNpiN67 | 2 | 0 | 235 | 18m 9s |
| Greeksoncredit | 2 | 0 | 152 | 16m 50s |
| Lyve07 | 1 | 0 | 302 | 16m 19s |
| Giraffe90 | 0 | 0 | 0 | 17m 11s |
#13 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| kushionspit96 | 0 | 0 | 42 | 6m 32s |
| VyRALHUyDA | 0 | 0 | 18 | 8m 44s |
| Hashtagguocuo | 0 | 0 | 0 | 17m 35s |
| hezhu02 | 0 | 0 | 5 | 9m 2s |
#14 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| mugouyiguo | 2 | 0 | 302 | 16m 53s |
| Aechoes30 | 1 | 0 | 89 | 13m 38s |
| sejoanna | 0 | 0 | 0 | 9m 18s |
| Hostileboss | 0 | 0 | 43 | 10m 10s |
#15 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Evilofzinc | 1 | 0 | 200 | 10m 21s |
| Suyan95 | 1 | 0 | 109 | 16m 32s |
| Yufasuoding | 1 | 0 | 120 | 16m 33s |
| Goodsoncamden | 0 | 0 | 58 | 11m 33s |
#17 / 28
#18 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Kyndness | 1 | 0 | 83 | 9m 42s |
| wryst86 | 1 | 0 | 302 | 15m 14s |
| Yaziruogan | 0 | 0 | 20 | 11m 40s |
| ryley87 | 0 | 0 | 54 | 8m 49s |
#19 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Hefalvdi | 0 | 0 | 0 | 5m 33s |
| MURUI08 | 0 | 0 | 0 | 6m 41s |
| FieRCEregIsters | 0 | 0 | 171 | 14m 8s |
| NVPUNASA | 0 | 0 | 0 | 12m |
#20 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Asource08 | 3 | 0 | 240 | 13m 53s |
| DOTcomtrolls | 1 | 0 | 100 | 13m 46s |
| Ahopes84 | 0 | 0 | 165 | 13m 32s |
| Dovezuopin1948 | 0 | 0 | 40 | 12m 54s |
#21 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| NOhit11 | 0 | 0 | 18 | 13m 28s |
| PENGQINGMUYANGZI | 0 | 0 | 18 | 7m 48s |
| naivepivotal | 0 | 0 | 50 | 12m 35s |
| Ouhaojiezhu | 0 | 0 | 54 | 12m 54s |
#22 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Vocalway | 1 | 0 | 107 | 13m 14s |
| Sherescue | 0 | 0 | 90 | 6m 27s |
| midJanuary072 | 0 | 0 | 128 | 7m 10s |
| IBRAHIMHAIL | 0 | 0 | 100 | 7m 52s |
#23 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Unfitpaying | 0 | 0 | 0 | 9m 53s |
| Weddoors | 0 | 0 | 83 | 12m 36s |
| Bison40 | 0 | 0 | 0 | 8m 7s |
| fiftyThreelifts | 0 | 0 | 0 | 5m 41s |
#24 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| IOTLVYOU01 | 1 | 0 | 84 | 11m 34s |
| RULEBYDAS | 0 | 0 | 182 | 9m 26s |
| E00niya | 0 | 0 | 0 | 5m 54s |
| Hakk94 | 0 | 0 | 55 | 10m 27s |
#25 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| klipmuddy165 | 1 | 0 | 76 | 10m 47s |
| Hefeiala | 0 | 0 | 0 | 4m 27s |
| VEINSINGOLF | 0 | 0 | 0 | 4m 45s |
| Kikksjudy83 | 0 | 0 | 0 | 5m 6s |
#26 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Epycpoly | 0 | 0 | 65 | 9m 4s |
| Yazizinv93 | 0 | 0 | 65 | 7m 20s |
| dryllketyng85 | 0 | 0 | 115 | 9m 26s |
| VELVET99 | 0 | 0 | 56 | 8m 19s |
#27 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| qyequxyage10 | 2 | 0 | 196 | 7m 48s |
| Amri06 | 0 | 0 | 0 | 9m 11s |
| BONUSJITUAN | 0 | 0 | 0 | 8m 10s |
| myce114 | 0 | 0 | 19 | 9m 10s |
#28 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| Wikiofcow86 | 0 | 0 | 71 | 6m 1s |
| INVASIVELIABLE | 0 | 0 | 0 | 4m 40s |
| AwiLLing85 | 0 | 0 | 0 | 6m 56s |
| jeepways | 0 | 0 | 15 | 7m 39s |
#28 / 28
| Player | Kills | Assists | Damage | Survival |
|---|---|---|---|---|
| the_8-UP_camper | 0 | 0 | 0 | 14m 3s |
PROCombat insights
Combat log, kill feed and deeper team analysis are available in the mobile app.
Unlock in the app →