Steam
loooogam
Gesamt
K/D
1.78
Siegrate
5.8%
Top 10 %
33.9%
Ø Schaden
246
Kills
3,126
Siege
109
Matches
1,866
Headshot %
32.1%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.75 | 7.0% | 43.0% | 1,754 | 75 | 1,079 | 256 |
| Squad | 2.00 | 6.7% | 40.0% | 28 | 1 | 15 | 244 |
| Duo FPP | 1.63 | 4.4% | 22.4% | 714 | 20 | 459 | 225 |
| Duo | 0.55 | 0.0% | 0.0% | 6 | 0 | 11 | 110 |
| Solo FPP | 2.12 | 4.2% | 20.0% | 578 | 12 | 285 | 246 |
| Solo | 2.88 | 5.9% | 17.6% | 46 | 1 | 17 | 275 |
Kills by mode
Squad FPP1,754 Kills · 1.75 K/D
Squad28 Kills · 2.00 K/D
Duo FPP714 Kills · 1.63 K/D
Duo6 Kills · 0.55 K/D
Solo FPP578 Kills · 2.12 K/D
Solo46 Kills · 2.88 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →